Price List

A Sheet (Yen)

01 110000 24 21000 47 45000
02 110000 25 22000 48 45000
o3 60000 26 28000 49 17000
04 110000 27 15000 50 24000
05 110000 28 15000 51
06 15000 29 33000 52
07 26000 30 5000 53
08 11000 31 3000 54
09 15000 32 5000 55
10 8000 33 Not For Sale 56
11 8000 34 Not For Sale 57
12 8000 35 5000 58 30000
13 17000 36 10000 59 30000
14 20000 37 10000 60 30000
15 15000 38 45000 61
16 20000 39 45000 62
17 20000 40 45000 63
18 20000 41 25000 64
19 20000 42 Not For Sale 65
20 20000 43 4000 66
21 20000 44 4000 67
22 15000 45 4000 68
23 15000 46 5000 69

Home

Back to the Exhibition